
The HDI 32 C converts IPTV transport streams into 32x DVB-C (QAM) channels.
The HDI 32 C converts IPTV transport streams into 32x DVB-C (QAM) channels. The output channels are freely selectable. The single streams (max 1024) are muxed into the DVB-C channels.
The device's scrambler allows to encrypt up to 32 QAM channels. The HDI 32 C is characterized by a high integration density, high performance and low costs.

- 2 GE inputs, RJ45 interface
- Supports up to 1024 channels TS over UDP/RTP, unicast and multicast, IGMP v2 / v3
- Max 840 Mbps for each GE input
- Supports accurate PCR adjusting
- Supports CA PID filtering, remapping and PSI / SI editing
- Supports up to 180 PIDS remapping per channel
- Supports DVB general scrambling system (ETR289), simulcrypt standards ETSI 101 197 and ETSI 103 197
- Supports 32 multiplexed or scrambled TS over UDP/RTP/RTSP outputs
- 32 non-adjacent QAM carriers outputs, compliant to DVB-C (EN 300 429) and ITU-T J.83 A/B
- Supports RS (204,188) encoding
- Web-based Network management

| ⏩ | View product in our shop |
| ⏩ | Operating manual |
| Technische Daten / Specifications | ||
| Typ / Type | HDI 32 C | |
| Artikel-Nr. / Article no. | 5741704 | |
| Eingang / Input | 2x 512 IP Eingang / Input, 2x 100/1000M Ethernet Ports (SFP) | |
| Transportprotokoll / Transport Protocol | TS über / over UDP/RTP/RTSP, Unicast und / and Multicast, IGMP V2/V3 | |
| Übertragungsrate / Transmission Rate | Max. 840 Mbps für jeden GE Eingang / for each GE input | |
| Mux | Eingangskanäle / Input Channels | 1024 |
| Ausgangskanäle / Output Channels | 32 | |
| Max PIDs | 180 je Kanal / per channel | |
| Functions | PID remapping (auto/manually optional) | |
| PCR-genaue Einstellung / PCR accurate adjusting | ||
| Automatische Generierung der PSI-/SI-Tabelle / PSI/SI table automatically generating | ||
| Scrambling | Max simulcrypt CA | 4 |
| Parameters | Verschlüsselung / Scramble Standards | ETR289, ETSI 101 197, ETSI 103 197 |
| Anschluss / Connections | Lokale und Remote-Verbindung / Local and remote connection | |
| Modulation | QAM Kanäle / Channels | 32 nicht benachbarte Träger / 32 non-adjacent carriers |
| Parameters | Modulation Standard | DVB-C (EN300 429) / ITU-T J.83A/B |
| Symbol Rate | 5...7 Msps, 1 ksps Schritte / Stepping | |
| Constellation | 16, 32, 64 , 128, 256QAM | |
| FEC | RS (204, 188) | |
| RF Output | Interface | 1x F-Ausgangsbuchse für 32 Träger, 75 O / 1 F typed output port for 32 carriers, 75 O |
| HF-Bereich / RF Range | 50...960 MHz, 1kHz stepping | |
| Ausgangspegel / Output Level | -20...+10 dBm (87...117 dBµV), 0,1 dB stepping | |
| MER | ≥ 40 dB | |
| ACLR | -60 dBc | |
| TS outputs | 32x IP Ausgabe / outputs over UDP/RTP/RTSP, unicast / multicast | |
| 2x 100/1000M Ethernet Ports (SFP) | ||
| Maße (BxLxH) Dimensions (WxLxH) |
420 x 440 x 44, 5 mm | |
| Gewicht / Weight | 3 kg | |
| Temperatur / Temperature | 0...45 °C (Betrieb / operation) | |
| Stromversorgung / Pwr. Supply | 100...240 VAC ±10%, 50/60 Hz | |
| Stromverbrauch / Consumption | 15,4 W | |