
The HDI 8 T converts IPTV transport streams into 8x DVB-T (MPEG 4) channels.
The HDI 8 T converts IPTV transport streams into 8x DVB-T (MPEG 4) channels. The output channels are freely selectable. The single streams (max 1024) are muxed into the DVB-T channels. The HDI 8 T is characterized by a high integration density, high performance and low costs.

- 2x GE input, RJ45 interface
- Supports up to 1024 TS channels via UDP/RTP, unicast and multicast, IGMP v2\v3
- Max. 840 Mbps for each GE input
- Supports precise PCR adjustment
- Supports PID remapping and PSI/SI processing
- Supports up to 180 PID remapping per channel
- Supports 8 multiplexed TS via UDP/RTP/RTSP output
- 8 non-adjacent COFDM carrier outputs, compatible with ETSI EN 300 744 standard
- Supports RS (204,188) encryption

| ⏩ | View product in our shop |
| ⏩ | Operating manual |
| Technische Daten / Specifications | ||
| Typ / Type | HDI 8 T | |
| Artikel-Nr. / Article no. | 5741705 | |
| Eingang / Input | Eingang / Input | 2x 512 IP-Eingang / IP input, 2*100/1000M Ethernet Port |
| Transportprotokoll / Transport protocol | TS über UDP/RTP/RTSP, Unicast und Multicast, IGMP V2/V3 TS over UDP/RTP/RTSP, unicast and multicast, IGMP V2/V3 |
|
| Übertragungsrate / Transmission rate | Max. 840 Mbps für jeden GE-Eingang / Max. 840 Mbps for each GE input | |
| Mux | Eingangskanäle Input channels | 1024 |
| Ausgangskanäle Output cannels | 8 | |
| Max. PIDs | 180 je Kanal / per channel | |
| Funktionen / Functions | PID-Remapping (automatisch/manuell optional) / PID remapping (auto/manually optional) | |
| PCR-genaue Einstellung / PCR accurate adjusting | ||
| Automatische Generierung der PSI-/SI-Tabelle / PSI/SI table automatically generating | ||
| Modulations-Parameter Modulation parameters |
Kanäle / Channels | 8 nicht benachbarte Träger / 8 non-adjacent carriers |
| Modulation Standard | DVB-T (COFDM) / ETSI EN 300 744 | |
| Constellation | QPSK / 16 QAM / 64 QAM | |
| Bandwidth / Bandbreite | 6 / 7 / 8 MHz | |
| Übertragungsmodus / Trans mode | 2K / 4K / 8K | |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |
| HF-Ausgang / RF output | Schnittstelle / Interface | 1x F-Ausgangsbuchse für 8 Träger, 75 Ω / 1x F typed output port for 8 carriers, 75 Ω |
| HF-Bereich / RF range | 50…960 MHz, 1 kHz Schritte / Stepping | |
| Ausgangspegel / Output level | -20…+10 dBm (für alle Träger / for all carriers), 0,5 dB Schritte / Stepping | |
| MER | ≥ 40 dB | |
| ACLR | -55 dBc | |
| TS-Ausgang TS output |
8 IP-Ausgabe über UDP/RTP/RTSP, unicast/multicast | |
| 2*100/1000M Ethernet-Anschlüsse (RJ45) | ||
| 8 IP output over UDP/RTP/RTSP, unicast/multicast, 2*100/1000M Ethernet Ports (RJ45) | ||
| System | Unterstützt Netzwerkmanagement-Software (NMS) Network management software (NMS) supporting |
|
| Allgemein / General | Abmessungen (BxHxT) Dimensions (WxHxL) |
420 x 44,5 x 440 mm |
| Gewicht / Weight | 3 kg | |
| Temperatur / Temperature | 0...45 °C (Betrieb / Operation) | |
| Netzanschluss / Power Supply | AC 100...240 V±10%, 50/60 Hz | |
| Leistungsaufnahme Consumption | ≤ 20 W | |

- 2x GE input, RJ45 interface
- Supports up to 1024 channels TS over UDP/RTP, unicast and multicast, IGMP v2\v3
- Max. 840 Mbps for each GE input
- Supports accurate PCR adjusting
- Supports PID remapping and PSI/SI editing
- Supports up to 180 PIDs remapping per channel
- Support 8 multiplexed TS over UDP/RTP/RTSP output
- 8 non-adjacent COFDM carriers output, compliant to ETSI EN300 744 standard
- Supports RS (204,188) encoding

| Technische Daten / Specifications | ||
| Typ / Type | HDI 8 T | |
| Artikel-Nr. / Article no. | 5741705 | |
| Eingang / Input | Eingang / Input | 2x 512 IP-Eingang / IP input, 2*100/1000M Ethernet Port |
| Transportprotokoll / Transport protocol | TS über UDP/RTP/RTSP, Unicast und Multicast, IGMP V2/V3 TS over UDP/RTP/RTSP, unicast and multicast, IGMP V2/V3 |
|
| Übertragungsrate / Transmission rate | Max. 840 Mbps für jeden GE-Eingang / Max. 840 Mbps for each GE input | |
| Mux | Eingangskanäle Input channels | 1024 |
| Ausgangskanäle Output cannels | 8 | |
| Max. PIDs | 180 je Kanal / per channel | |
| Funktionen / Functions | PID-Remapping (automatisch/manuell optional) / PID remapping (auto/manually optional) | |
| PCR-genaue Einstellung / PCR accurate adjusting | ||
| Automatische Generierung der PSI-/SI-Tabelle / PSI/SI table automatically generating | ||
| Modulations-Parameter Modulation parameters |
Kanäle / Channels | 8 nicht benachbarte Träger / 8 non-adjacent carriers |
| Modulation Standard | DVB-T (COFDM) / ETSI EN 300 744 | |
| Constellation | QPSK / 16 QAM / 64 QAM | |
| Bandwidth / Bandbreite | 6 / 7 / 8 MHz | |
| Übertragungsmodus / Trans mode | 2K / 4K / 8K | |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |
| HF-Ausgang / RF output | Schnittstelle / Interface | 1x F-Ausgangsbuchse für 8 Träger, 75 Ω / 1x F typed output port for 8 carriers, 75 Ω |
| HF-Bereich / RF range | 50…960 MHz, 1 kHz Schritte / Stepping | |
| Ausgangspegel / Output level | -20…+10 dBm (für alle Träger / for all carriers), 0,5 dB Schritte / Stepping | |
| MER | ≥ 40 dB | |
| ACLR | -55 dBc | |
| TS-Ausgang TS output |
8 IP-Ausgabe über UDP/RTP/RTSP, unicast/multicast | |
| 2*100/1000M Ethernet-Anschlüsse (RJ45) | ||
| 8 IP output over UDP/RTP/RTSP, unicast/multicast, 2*100/1000M Ethernet Ports (RJ45) | ||
| System | Unterstützt Netzwerkmanagement-Software (NMS) Network management software (NMS) supporting |
|
| Allgemein / General | Abmessungen (BxHxT) Dimensions (WxHxL) |
420 x 44,5 x 440 mm |
| Gewicht / Weight | 3 kg | |
| Temperatur / Temperature | 0...45 °C (Betrieb / Operation) | |
| Netzanschluss / Power Supply | AC 100...240 V±10%, 50/60 Hz | |
| Leistungsaufnahme Consumption | ≤ 20 W | |